Saint Gobain


CRUZETA COM BOLSAS - JGS

<< voltar


Abrev: XJGS


Ø DN dn Dimensões e Massas
L H Massas
mm mm kg
4" 10 80 165 95 23,1
100 190 95 25,1
6" 150 6"x80 165 120 27,9
6"x100 195 120 29,7
6"x150 150 125 37,95
8" 200 8"x80 170 145 33,6
8"x100 200 145 38,2
8"x150 255 150 46,3
8"x200 315 155 55,65
10" 250 10"x80 170 170 42,70
10"x100 200 170 44,00
10"x250 375 190 77,40
12" 300 12"x80 175 195 50,10
12"x100 205 195 56,6
12"x200 320 205 75,20
12"x300 435 220 104,0

Revestimento:

  • internamente e externamente, pintura betuminosa preto.

<< voltar